Corporate
Established:
- 1999 - Denver, Colorado
- 2002 - Incorporated in Atlanta, Georgia
Business Acumen:
- Construction Health & Safety
- Energy Management
- Environmental Remediation
- Environmental Engineering
- Environmental Health
- Facilities and Security Services
- Food Safety Certification and Training
- Industrial Hygiene/Occupational Health
SBA North American Industry Classification (NAIC) Codes:
| 541350 | Building Inspection Services | |
| 221310 | Water Supply and Irrigation Systems | |
| 221320 | Sewage Treatment Facilities | |
| 236115 | New Single-Family Housing Construction (except Operative Builders) | |
| 236116 | New Multifamily Housing Construction (except Operative Builders) | |
| 236220 | Commercial and Institutional Building Construction | |
| 541330 | Engineering Services General $4m small business size standard: [Yes] Special $15.5m size standard for Marine Engineering and Naval Architecture: [Yes] Special $23m size standard for Military and Aerospace Equipment and Military Weapons and for Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992: [Yes] |
|
| 541370 | Surveying and Mapping (except Geophysical) Services | |
| 541380 | Testing Laboratories | |
| 541611 | Administrative Management and General Management Consulting Services | |
| 541620 | Environmental Consulting Services | |
| 541690 | Other Scientific and Technical Consulting Services | |
| 541990 | "All Other Professional, Scientific, and Technical Services" | |
| 561110 | Office Administrative Services | |
| 561210 | Facilities Support Services | |
| 561612 | Security Guards and Patrol Services | |
| 561621 | Security Systems Services (except Locksmiths) | |
| 562119 | Other Waste Collection | |
| 562219 | Other Non-hazardous Waste Treatment and Disposal | |
| 562910 | Remediation Services General $12m small business size standard: [Yes] Special 500 employees size standard for Environmental Remediation Services : [Yes] |
|
Keywords:
Environmental, Environmental health, water testing, water analysis, Health & Safety, Industrial Hygiene, Small Construction, Energy Management, Facilities Management, Security, Decontamination, bio-terrorism, HAZMAT training, food safety training, staff augmentation.
GSA Environmental Services (ES) Schedule (GS-10F-0563N)
- 899-1 Environmental Planning Services
- 899-2 Environmental Compliance Services
- 899-4 Waste Management Services & Software
- 899-8 Remediation Services
Financial Vehicles:
- Southern Region Contracting Center
Fort McPherson, Georgia
Basic Ordering Agreement (BOA) DAK11-01-G0001 - GSA Environmental Services (ES) Schedule (GS-10F-0563N)



